
VS1-24型户内高压真空断路器(下称断路器)是户内安装、三相交流50HZ,额定电压为24KV的变配电的控制和保护设备。用于24KV及以下的交流系统中,可用来分、额定电流和故障电流,尤其适合频繁操作,如投、切电容器组合,控制电炉、变压器和高压电机等,也可作为联络断路器使用。
1.2 断路器符合GB1984和IEC62271的标准。
2、 技术参数 Technical parameters
2.1 主要技术参数 Main technical parameters
2.1 主要技术参数 Main technical parameters
序号 Sr. No. | 项目 Item | 单位 Unit | 参数 Parament | ||||
1 | 额定电压 Rated voltage | KV | 24 | ||||
2 | 额定绝缘水平 Rated insulation level | 一分钟工频耐受电压(有效值) 1min power-frequency withstand voltage(r. m. s) | 65 | ||||
雷电冲击耐受电压(峰值) Lightning impulse withstand voltage(peak) | 125 | ||||||
3 | 额定频率 Rated frequency | A | 630,1250,1600,2000,2500 | ||||
4 | 额定电流 Rated current | 31.5 | |||||
5 | 额定开合电缆充电电流 Rated breaking current for charging cable | HZ | 50,60 | ||||
6 | 额定短路开断电流 Rated short-circuit breaking current | KA | 20 | 25 | 31.5 | ||
7 | 额定短路关合电流(峰值) Rated short-circuit making current(peak) | 50 | 63 | 80 | |||
8 | 额定峰值耐受电流 Rated peak withstand current | 50 | 63 | 80 | |||
9 | 额定短时耐受电流(有效值) Rated short-time withstand current(r. m. s) | 20 | 25 | 31.5 | |||
10 | 额定短路耐受时间 Rated duration of short-circuit | S | 4 | ||||
11 | 全开断时间 Total breaking time | MS | ≤80 | ||||
12 | 额定操作顺序Rated operating sequency | S | O-0.3s-CO-180s-CO O-180s-CO-180s-CO | ||||
13 | 机械寿命 Mechanism endurance | 次 Times | 10000(M2class) | ||||
14 | 电寿命Electrical endurance | 额定短路开断电流 Rated short-circuit breaking current | 50 | ||||
开断额定电流breaking rated current | 2000 | ||||||
15 | 动、静触头累计允许磨损厚度 Total allowable nearing thickness of movingfixed contacts | MM | 3 | ||||
2.2 装配调整后机械性参数
序号 Sr.No. | 项目 Item | 单位 Unit | 参数 Parament | |
1 | 触头开柜 Contact clearance | MM | 14±1 | |
2 | 触头超程 Supper travel of contact | 3.5±1 | ||
3 | 平均合闸速度 Average closing speed | M/S | 1.0±0.2 | |
4 | 平均分闸速度 Average opening speed | 1.3±0.2 | ||
5 | 合闸时间 Closing time | MS | 35~70 | |
6 | 分闸时间 Opening time | 20~50 | ||
7 | 触头合闸弹跳时间 Bouncing time of closing contact | ≤2 | ||
8 | 三相分闸不同期性 3-phase opening synch ronism differenct | ≤2 | ||
9 | 相间中心距 Phases center distance | MM | 210±0.5 | 275±0.5 |
10 | 触头合闸接触压力 Contacting pressure of closing contact | N | 2400±200(20KA、25KA) 310014±200(31.5KA) |
2.3 弹簧操动机构技术参数
序号 Sr. No | 项目 Item | 单位 Unit | 参数 Parament |
1 | 额定操作电压 Rated operation | V | AC220、110 DC220、110 |
2 | 工作电流 Working current | A | AC、DC220:1.1 AC、DC110:3.3 |
3 | 储能电机功率 Energy storage motor power | W | 80、100 |
4 | 储能电机额定电压 Rated voltage of energy storage motor | V | AC220、110 DC220、110 |
5 | 电动机储能时间 Storage time of motor | S | ≤10 |
联系人:万经理
联系手机:150-6847-5771
公司地址:浙江省乐清市北白象镇金炉工业区深圳路88号